HISTORICAL/SEASONAL ANALYSIS OF CRUDE
BUY
SELL
ANALYSIS
BUY
SELL
ANALYSIS
BUY | SELL | BUY | SELL | |||||
Feb-2016 | May-2015 | Jan | 6 | Jan | 1 | |||
Mar-2015 | Oct-2015 | Feb | 10 | Feb | 0 | |||
Apr-2013 | Jun-2014 | Mar | 7 | Mar | 3 | |||
Jun-2012 | Aug-2013 | Apr | 5 | Apr | 4 | |||
Oct-2011 | Sep-2012 | May | 2 | May | 6 | |||
May-2010 | May-2011 | Jun | 1 | Jun | 3 | |||
Feb-2009 | May-2010 | Jul | 1 | Jul | 1 | |||
Jan-2007 | Jul-2008 | Aug | 0 | Aug | 7 | |||
Feb-2006 | Aug-2006 | Sep | 0 | Sep | 4 | |||
Jan-2005 | Dec-2006 | Oct | 3 | Oct | 10 | |||
Feb-2004 | Apr-2005 | Nov | 1 | Nov | 2 | |||
May-2003 | Sep-2005 | Dec | 4 | Dec | 1 | |||
Jan-2002 | Oct-2004 | |||||||
Nov-2001 | Aug-2003 | |||||||
Jan-2000 | Sep-2002 | |||||||
Apr-2000 | Jan-2001 | |||||||
Feb-1999 | Sep-2001 | |||||||
Dec-1998 | Mar-2000 | |||||||
Feb-1996 | Oct-2000 | |||||||
Jan-1995 | Mar-1998 | |||||||
Oct-1995 | Oct-1998 | |||||||
Apr-1994 | Oct-1997 | |||||||
Dec-1994 | Apr-1996 | |||||||
Feb-1992 | May-1995 | |||||||
Mar-1991 | Aug-1994 | |||||||
Jul-1990 | Mar-1993 | |||||||
Feb-1989 | Oct-1993 | |||||||
Mar-1988 | Jun-1992 | |||||||
Oct-1988 | Oct-1992 | |||||||
Feb-1987 | Nov-1991 | |||||||
Dec-1987 | Oct-1990 | |||||||
Apr-1986 | Apr-1989 | |||||||
Feb-1985 | Apr-1988 | |||||||
Jan-1984 | Aug-1987 | |||||||
Mar-1984 | Oct-1987 | |||||||
Mar-1983 | Aug-1987 | |||||||
Dec-1983 | Nov-1985 | |||||||
Apr-1982 | May-1984 | |||||||
Mar-1983 | Oct-1984 | |||||||
Mar-1982 | Aug-1983 | |||||||
May-1982 | ||||||||
Jun-1981 |
No comments :
Post a Comment
Thanks for your Comment.
Arockia.